Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MTMPI HNE | 2025/06/01 04:12:37 | 6.0 s | 2025/06/01 04:12:38 | 5.0 s | 1.0 s |
MTMPI HNN | 2025/06/01 04:12:39 | 4.0 s | 2025/06/01 04:12:40 | 3.0 s | 0.0 s |
MTMPI HNZ | 2025/06/01 04:12:42 | 1.0 s | 2025/06/01 04:12:43 | 0.0 s | 0.0 s |
MTMPI SHE | 2025/06/01 04:12:37 | 6.0 s | 2025/06/01 04:12:39 | 4.0 s | 1.0 s |
MTMPI SHN | 2025/06/01 04:12:38 | 6.0 s | 2025/06/01 04:12:39 | 5.0 s | 1.0 s |
MTMPI SHZ | 2025/06/01 04:12:39 | 5.0 s | 2025/06/01 04:12:40 | 3.0 s | 1.0 s |
MTMPI VG1 | 2025/06/01 03:53:49 | 18.9 m | 2025/06/01 03:53:44 | 19.0 m | -6.0 s |
MTMPI VG2 | 2025/06/01 03:53:49 | 18.9 m | 2025/06/01 03:53:45 | 19.0 m | -5.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MTMPI