Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MTSI 00.HNE | 2025/03/27 01:25:12 | 3.0 s | 2025/03/27 01:25:13 | 2.0 s | 0.0 s |
MTSI 00.HNN | 2025/03/27 01:25:09 | 6.0 s | 2025/03/27 01:25:10 | 6.0 s | 0.0 s |
MTSI 00.HNZ | 2025/03/27 01:25:10 | 5.0 s | 2025/03/27 01:25:11 | 4.0 s | 0.0 s |
MTSI 00.SHE | 2025/03/27 01:25:11 | 5.0 s | 2025/03/27 01:25:12 | 3.0 s | 1.0 s |
MTSI 00.SHN | 2025/03/27 01:25:07 | 9.0 s | 2025/03/27 01:25:08 | 7.0 s | 1.0 s |
MTSI 00.SHZ | 2025/03/27 01:25:06 | 9.0 s | 2025/03/27 01:25:08 | 8.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MTSI