Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MWPI 00.SHE | 2025/03/16 13:18:52 | 17.0 s | 2025/03/16 13:19:01 | 8.0 s | 8.0 s |
MWPI 00.SHN | 2025/03/16 13:18:54 | 15.0 s | 2025/03/16 13:19:02 | 6.0 s | 8.0 s |
MWPI 00.SHZ | 2025/03/16 13:18:58 | 11.0 s | 2025/03/16 13:19:07 | 2.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MWPI
Last updated 2025/03/16 13:19:09 UTC | GEOFON |