| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MWPI 00.SHE | 2025/11/21 17:56:25 | 10.7 h | 2025/11/21 17:56:33 | 10.7 h | 8.0 s |
| MWPI 00.SHN | 2025/11/21 17:56:31 | 10.7 h | 2025/11/21 17:56:39 | 10.7 h | 8.0 s |
| MWPI 00.SHZ | 2025/11/21 17:56:25 | 10.7 h | 2025/11/21 17:56:33 | 10.7 h | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MWPI
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |