Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MWPI 00.SHE | 2025/06/01 04:24:30 | 16.0 s | 2025/06/01 04:24:39 | 7.0 s | 9.0 s |
MWPI 00.SHN | 2025/06/01 04:24:32 | 14.0 s | 2025/06/01 04:24:42 | 5.0 s | 9.0 s |
MWPI 00.SHZ | 2025/06/01 04:24:32 | 14.0 s | 2025/06/01 04:24:40 | 6.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MWPI
Last updated 2025/06/01 04:24:47 UTC | GEOFON |