BMKG SeedLink Monitor - Station NLAI
Station Namlea, Ambon

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 NLAI 00.HNE  2025/01/16 23:33:04   59.2 d  2025/01/16 23:33:04 n/an/a
 NLAI 00.HNN  2025/01/16 23:33:05   59.2 d  2025/01/16 23:33:05 n/an/a
 NLAI 00.HNZ  2025/01/16 23:33:02   59.2 d  2025/01/16 23:33:02 n/an/a
 NLAI 00.SHE  2025/01/16 23:33:04   59.2 d  2025/01/16 23:33:04 n/an/a
 NLAI 00.SHN  2025/01/16 23:33:01   59.2 d  2025/01/16 23:33:01 n/an/a
 NLAI 00.SHZ  2025/01/16 23:33:02   59.2 d  2025/01/16 23:33:02 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station NLAI


Last updated 2025/03/17 05:32:26 UTC GEOFON