BMKG SeedLink Monitor - Station NLAI
Station Namlea, Ambon

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 NLAI BHE  2023/10/05 03:51:41   425.6 d  2023/10/05 03:51:41 n/an/a
 NLAI BHN  2023/10/05 03:51:39   425.6 d  2023/10/05 03:51:39 n/an/a
 NLAI BHZ  2023/10/05 03:51:38   425.6 d  2023/10/05 03:51:38 n/an/a
 NLAI LHE  2023/10/05 03:51:19   425.6 d  2023/10/05 03:51:19 n/an/a
 NLAI LHN  2023/10/05 03:51:17   425.6 d  2023/10/05 03:51:17 n/an/a
 NLAI LHZ  2023/10/05 03:51:17   425.6 d  2023/10/05 03:51:17 n/an/a
 NLAI SHE  2023/10/05 03:51:43   425.6 d  2023/10/05 03:51:43 n/an/a
 NLAI SHN  2023/10/05 03:51:41   425.6 d  2023/10/05 03:51:41 n/an/a
 NLAI SHZ  2023/10/05 03:51:40   425.6 d  2023/10/05 03:51:40 n/an/a
 NLAI VHE  2023/09/10 14:33:46   450.2 d  2023/09/10 14:33:46 n/an/a
 NLAI VHN  2023/09/10 14:27:07   450.2 d  2023/09/10 14:27:07 n/an/a
 NLAI VHZ  2023/09/10 14:36:44   450.2 d  2023/09/10 14:36:44 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station NLAI


Last updated 2024/12/03 18:20:22 UTC GEOFON