Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
NSBMM BHE | 2025/06/01 04:42:35 | 16.0 s | 2025/06/01 04:42:37 | 14.0 s | 1.0 s |
NSBMM BHN | 2025/06/01 04:42:47 | 4.0 s | 2025/06/01 04:42:49 | 2.0 s | 2.0 s |
NSBMM BHZ | 2025/06/01 04:42:45 | 6.0 s | 2025/06/01 04:42:47 | 4.0 s | 1.0 s |
NSBMM HNE | 2025/06/01 04:42:48 | 3.0 s | 2025/06/01 04:42:49 | 2.0 s | 0.0 s |
NSBMM HNN | 2025/06/01 04:42:48 | 3.0 s | 2025/06/01 04:42:49 | 2.0 s | 0.0 s |
NSBMM HNZ | 2025/06/01 04:42:49 | 2.0 s | 2025/06/01 04:42:50 | 1.0 s | 0.0 s |
NSBMM LHE | 2025/06/01 04:38:32 | 4.3 m | 2025/06/01 04:38:50 | 4.0 m | 18.0 s |
NSBMM LHN | 2025/06/01 04:40:40 | 2.2 m | 2025/06/01 04:40:59 | 112.0 s | 19.0 s |
NSBMM LHZ | 2025/06/01 04:36:38 | 6.2 m | 2025/06/01 04:36:56 | 5.9 m | 18.0 s |
NSBMM SHE | 2025/06/01 04:42:48 | 3.0 s | 2025/06/01 04:42:50 | 1.0 s | 1.0 s |
NSBMM SHN | 2025/06/01 04:42:48 | 3.0 s | 2025/06/01 04:42:49 | 2.0 s | 0.0 s |
NSBMM SHZ | 2025/06/01 04:42:49 | 2.0 s | 2025/06/01 04:42:50 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station NSBMM