Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
OMBFM BHE | 2025/07/17 08:52:27 | 12.0 s | 2025/07/17 08:52:29 | 10.0 s | 2.0 s |
OMBFM BHN | 2025/07/17 08:52:20 | 19.0 s | 2025/07/17 08:52:23 | 16.0 s | 2.0 s |
OMBFM BHZ | 2025/07/17 08:52:18 | 21.0 s | 2025/07/17 08:52:20 | 19.0 s | 2.0 s |
OMBFM HNE | 2025/07/17 08:52:34 | 5.0 s | 2025/07/17 08:52:35 | 4.0 s | 0.0 s |
OMBFM HNN | 2025/07/17 08:52:33 | 6.0 s | 2025/07/17 08:52:34 | 5.0 s | 0.0 s |
OMBFM HNZ | 2025/07/17 08:52:37 | 3.0 s | 2025/07/17 08:52:38 | 1.0 s | 1.0 s |
OMBFM LHE | 2025/07/17 08:50:09 | 2.5 m | 2025/07/17 08:50:27 | 2.2 m | 18.0 s |
OMBFM LHN | 2025/07/17 08:46:19 | 6.3 m | 2025/07/17 08:46:39 | 6.0 m | 20.0 s |
OMBFM LHZ | 2025/07/17 08:48:54 | 3.8 m | 2025/07/17 08:49:12 | 3.5 m | 18.0 s |
OMBFM SHE | 2025/07/17 08:52:29 | 10.0 s | 2025/07/17 08:52:31 | 8.0 s | 1.0 s |
OMBFM SHN | 2025/07/17 08:52:31 | 9.0 s | 2025/07/17 08:52:32 | 7.0 s | 1.0 s |
OMBFM SHZ | 2025/07/17 08:52:29 | 10.0 s | 2025/07/17 08:52:30 | 9.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station OMBFM