Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAASI HNE | 2024/12/03 14:58:23 | 7.0 s | 2024/12/03 14:58:25 | 5.0 s | 1.0 s |
PAASI HNN | 2024/12/03 14:58:23 | 7.0 s | 2024/12/03 14:58:25 | 5.0 s | 1.0 s |
PAASI HNZ | 2024/12/03 14:58:26 | 3.0 s | 2024/12/03 14:58:29 | 1.0 s | 2.0 s |
PAASI SHE | 2024/12/03 14:58:26 | 3.0 s | 2024/12/03 14:58:29 | 1.0 s | 2.0 s |
PAASI SHN | 2024/12/03 14:58:21 | 9.0 s | 2024/12/03 14:58:23 | 7.0 s | 2.0 s |
PAASI SHZ | 2024/12/03 14:58:27 | 3.0 s | 2024/12/03 14:58:29 | 1.0 s | 2.0 s |
PAASI VG1 | 2024/12/03 13:18:30 | 100.0 m | 2024/12/03 13:18:22 | 100.1 m | -8.0 s |
PAASI VG2 | 2024/12/03 13:18:30 | 100.0 m | 2024/12/03 13:18:22 | 100.1 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAASI