Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAASI HNE | 2025/06/01 04:27:44 | 3.0 s | 2025/06/01 04:27:45 | 2.0 s | 1.0 s |
PAASI HNN | 2025/06/01 04:27:41 | 6.0 s | 2025/06/01 04:27:43 | 4.0 s | 1.0 s |
PAASI HNZ | 2025/06/01 04:27:46 | 1.0 s | 2025/06/01 04:27:47 | 0.0 s | 0.0 s |
PAASI SHE | 2025/06/01 04:27:40 | 7.0 s | 2025/06/01 04:27:42 | 5.0 s | 1.0 s |
PAASI SHN | 2025/06/01 04:27:44 | 3.0 s | 2025/06/01 04:27:45 | 2.0 s | 1.0 s |
PAASI SHZ | 2025/06/01 04:27:42 | 5.0 s | 2025/06/01 04:27:44 | 3.0 s | 1.0 s |
PAASI VG1 | 2025/06/01 03:42:40 | 45.1 m | 2025/06/01 03:42:31 | 45.3 m | -9.0 s |
PAASI VG2 | 2025/06/01 03:42:40 | 45.1 m | 2025/06/01 03:42:31 | 45.3 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAASI