Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAASI HNE | 2024/11/21 09:52:42 | 5.0 s | 2024/11/21 09:52:44 | 3.0 s | 1.0 s |
PAASI HNN | 2024/11/21 09:52:45 | 3.0 s | 2024/11/21 09:52:46 | 1.0 s | 1.0 s |
PAASI HNZ | 2024/11/21 09:52:40 | 7.0 s | 2024/11/21 09:52:42 | 5.0 s | 1.0 s |
PAASI SHE | 2024/11/21 09:52:45 | 3.0 s | 2024/11/21 09:52:46 | 1.0 s | 1.0 s |
PAASI SHN | 2024/11/21 09:52:40 | 7.0 s | 2024/11/21 09:52:42 | 5.0 s | 2.0 s |
PAASI SHZ | 2024/11/21 09:52:45 | 2.0 s | 2024/11/21 09:52:47 | 0.0 s | 1.0 s |
PAASI VG1 | 2024/11/21 08:54:10 | 58.6 m | 2024/11/21 08:54:02 | 58.8 m | -8.0 s |
PAASI VG2 | 2024/11/21 08:54:10 | 58.6 m | 2024/11/21 08:54:02 | 58.8 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAASI