Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAASI HNE | 2025/07/05 19:09:45 | 5.0 s | 2025/07/05 19:09:46 | 3.0 s | 1.0 s |
PAASI HNN | 2025/07/05 19:09:46 | 4.0 s | 2025/07/05 19:09:47 | 2.0 s | 1.0 s |
PAASI HNZ | 2025/07/05 19:09:46 | 4.0 s | 2025/07/05 19:09:47 | 2.0 s | 1.0 s |
PAASI SHE | 2025/07/05 19:09:43 | 7.0 s | 2025/07/05 19:09:45 | 4.0 s | 2.0 s |
PAASI SHN | 2025/07/05 19:09:44 | 6.0 s | 2025/07/05 19:09:45 | 4.0 s | 1.0 s |
PAASI SHZ | 2025/07/05 19:09:46 | 3.0 s | 2025/07/05 19:09:48 | 1.0 s | 2.0 s |
PAASI VG1 | 2025/07/05 17:31:30 | 98.3 m | 2025/07/05 17:31:22 | 98.5 m | -8.0 s |
PAASI VG2 | 2025/07/05 17:31:30 | 98.3 m | 2025/07/05 17:31:22 | 98.5 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAASI