Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAASI HNE | 2025/10/22 03:43:13 | 7.0 s | 2025/10/22 03:43:14 | 6.0 s | 1.0 s |
PAASI HNN | 2025/10/22 03:43:18 | 2.0 s | 2025/10/22 03:43:19 | 1.0 s | 1.0 s |
PAASI HNZ | 2025/10/22 03:43:13 | 7.0 s | 2025/10/22 03:43:14 | 6.0 s | 1.0 s |
PAASI SHE | 2025/10/22 03:43:16 | 4.0 s | 2025/10/22 03:43:18 | 2.0 s | 1.0 s |
PAASI SHN | 2025/10/22 03:43:17 | 3.0 s | 2025/10/22 03:43:19 | 1.0 s | 2.0 s |
PAASI SHZ | 2025/10/22 03:43:14 | 6.0 s | 2025/10/22 03:43:16 | 4.0 s | 1.0 s |
PAASI VG1 | 2025/10/22 01:48:00 | 115.3 m | 2025/10/22 01:47:51 | 115.5 m | -9.0 s |
PAASI VG2 | 2025/10/22 01:48:00 | 115.3 m | 2025/10/22 01:47:51 | 115.5 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAASI