Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAFM BHE | 2025/03/17 04:53:12 | 4.0 s | 2025/03/17 04:53:14 | 2.0 s | 2.0 s |
PAFM BHN | 2025/03/17 04:52:57 | 19.0 s | 2025/03/17 04:52:59 | 17.0 s | 1.0 s |
PAFM BHZ | 2025/03/17 04:53:06 | 9.0 s | 2025/03/17 04:53:09 | 7.0 s | 2.0 s |
PAFM HNE | 2025/03/17 04:53:13 | 2.0 s | 2025/03/17 04:53:14 | 2.0 s | 0.0 s |
PAFM HNN | 2025/03/17 04:53:12 | 3.0 s | 2025/03/17 04:53:13 | 3.0 s | 0.0 s |
PAFM HNZ | 2025/03/17 04:53:09 | 6.0 s | 2025/03/17 04:53:10 | 6.0 s | 0.0 s |
PAFM LHE | 2025/03/17 04:50:31 | 2.8 m | 2025/03/17 04:50:50 | 2.4 m | 19.0 s |
PAFM LHN | 2025/03/17 04:47:19 | 6.0 m | 2025/03/17 04:47:38 | 5.6 m | 19.0 s |
PAFM LHZ | 2025/03/17 04:52:33 | 43.0 s | 2025/03/17 04:52:51 | 25.0 s | 18.0 s |
PAFM SHE | 2025/03/17 04:53:09 | 6.0 s | 2025/03/17 04:53:10 | 6.0 s | 0.0 s |
PAFM SHN | 2025/03/17 04:53:13 | 2.0 s | 2025/03/17 04:53:14 | 2.0 s | 0.0 s |
PAFM SHZ | 2025/03/17 04:53:11 | 5.0 s | 2025/03/17 04:53:12 | 4.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAFM