Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PAFM BHE | 2025/06/01 04:36:45 | 5.0 s | 2025/06/01 04:36:47 | 3.0 s | 1.0 s |
PAFM BHN | 2025/06/01 04:36:40 | 10.0 s | 2025/06/01 04:36:42 | 8.0 s | 1.0 s |
PAFM BHZ | 2025/06/01 04:36:37 | 12.0 s | 2025/06/01 04:36:40 | 10.0 s | 2.0 s |
PAFM HNE | 2025/06/01 04:36:46 | 3.0 s | 2025/06/01 04:36:47 | 3.0 s | 0.0 s |
PAFM HNN | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:46 | 4.0 s | 0.0 s |
PAFM HNZ | 2025/06/01 04:36:43 | 6.0 s | 2025/06/01 04:36:44 | 6.0 s | 0.0 s |
PAFM LHE | 2025/06/01 04:36:12 | 38.0 s | 2025/06/01 04:36:31 | 19.0 s | 19.0 s |
PAFM LHN | 2025/06/01 04:35:47 | 63.0 s | 2025/06/01 04:36:06 | 44.0 s | 19.0 s |
PAFM LHZ | 2025/06/01 04:31:23 | 5.5 m | 2025/06/01 04:31:41 | 5.2 m | 18.0 s |
PAFM SHE | 2025/06/01 04:36:44 | 5.0 s | 2025/06/01 04:36:45 | 5.0 s | 0.0 s |
PAFM SHN | 2025/06/01 04:36:40 | 9.0 s | 2025/06/01 04:36:42 | 8.0 s | 1.0 s |
PAFM SHZ | 2025/06/01 04:36:42 | 8.0 s | 2025/06/01 04:36:43 | 7.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAFM