Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PASC HNE | 2024/12/03 14:36:15 | 4.2 m | 2024/12/03 14:36:20 | 4.1 m | 5.0 s |
PASC HNN | 2024/12/03 14:40:19 | 7.0 s | 2024/12/03 14:40:23 | 3.0 s | 3.0 s |
PASC HNZ | 2024/12/03 14:40:23 | 3.0 s | 2024/12/03 14:40:25 | 0.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PASC
Last updated 2024/12/03 14:40:26 UTC | GEOFON |