Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PASC HNE | 2024/11/21 09:43:38 | 8.0 s | 2024/11/21 09:43:43 | 3.0 s | 5.0 s |
PASC HNN | 2024/11/21 09:43:40 | 6.0 s | 2024/11/21 09:43:43 | 2.0 s | 3.0 s |
PASC HNZ | 2024/11/21 09:43:39 | 7.0 s | 2024/11/21 09:43:43 | 2.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PASC
Last updated 2024/11/21 09:43:46 UTC | GEOFON |