Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PASSI 00.HNE | 2025/06/01 04:33:40 | 8.0 s | 2025/06/01 04:33:45 | 3.0 s | 5.0 s |
PASSI 00.HNN | 2025/06/01 04:33:39 | 9.0 s | 2025/06/01 04:33:44 | 4.0 s | 5.0 s |
PASSI 00.HNZ | 2025/06/01 04:33:40 | 9.0 s | 2025/06/01 04:33:44 | 4.0 s | 4.0 s |
PASSI 00.SHE | 2025/06/01 04:33:36 | 13.0 s | 2025/06/01 04:33:45 | 3.0 s | 9.0 s |
PASSI 00.SHN | 2025/06/01 04:33:32 | 16.0 s | 2025/06/01 04:33:42 | 6.0 s | 9.0 s |
PASSI 00.SHZ | 2025/06/01 04:33:35 | 13.0 s | 2025/06/01 04:33:45 | 3.0 s | 9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PASSI