Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PBJR 00.HNE | 2025/06/12 02:46:20 | 18.8 d | 2025/06/12 02:46:20 | n/a | n/a |
PBJR 00.HNN | 2025/06/12 02:46:20 | 18.8 d | 2025/06/12 02:46:20 | n/a | n/a |
PBJR 00.HNZ | 2025/06/12 02:46:20 | 18.8 d | 2025/06/12 02:46:20 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBJR
Last updated 2025/06/30 21:05:14 UTC | GEOFON |