BMKG SeedLink Monitor - Station PCJM
Type MR, Pabuaran,Cirebon,Jawa Barat

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PCJM 00.HNE  2025/09/10 04:21:08   8.5 d  2025/09/10 04:21:08 n/an/a
 PCJM 00.HNN  2025/09/10 04:21:08   8.5 d  2025/09/10 04:21:08 n/an/a
 PCJM 00.HNZ  2025/09/10 04:21:08   8.5 d  2025/09/10 04:21:08 n/an/a
 PCJM 00.SHE  2025/09/10 04:21:10   8.5 d  2025/09/10 04:21:10 n/an/a
 PCJM 00.SHN  2025/09/10 04:21:09   8.5 d  2025/09/10 04:21:09 n/an/a
 PCJM 00.SHZ  2025/09/10 04:21:06   8.5 d  2025/09/10 04:21:06 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PCJM


Last updated 2025/09/18 15:19:35 UTC GEOFON