Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PDGB 01.HNE | 2025/09/17 21:02:28 | 5.0 s | 2025/09/17 21:02:30 | 3.0 s | 1.0 s |
PDGB 01.HNN | 2025/09/17 21:02:24 | 8.0 s | 2025/09/17 21:02:28 | 5.0 s | 3.0 s |
PDGB 01.HNZ | 2025/09/17 21:02:24 | 8.0 s | 2025/09/17 21:02:27 | 6.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PDGB
Last updated 2025/09/17 21:02:33 UTC | GEOFON |