Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PGJR 00.HNE | 2025/05/29 07:25:02 | 2.9 d | 2025/05/29 07:25:02 | n/a | n/a |
PGJR 00.HNN | 2025/05/29 07:25:02 | 2.9 d | 2025/05/29 07:25:02 | n/a | n/a |
PGJR 00.HNZ | 2025/05/29 07:25:02 | 2.9 d | 2025/05/29 07:25:02 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PGJR
Last updated 2025/06/01 05:09:59 UTC | GEOFON |