Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PKSI BHE | 2025/03/27 01:34:06 | 12.0 s | 2025/03/27 01:34:08 | 10.0 s | 2.0 s |
PKSI BHN | 2025/03/27 01:34:09 | 9.0 s | 2025/03/27 01:34:11 | 7.0 s | 1.0 s |
PKSI BHZ | 2025/03/27 01:34:08 | 9.0 s | 2025/03/27 01:34:11 | 7.0 s | 2.0 s |
PKSI HNE | 2025/03/27 01:34:15 | 2.0 s | 2025/03/27 01:34:16 | 2.0 s | 0.0 s |
PKSI HNN | 2025/03/27 01:34:17 | 1.0 s | 2025/03/27 01:34:18 | 0.0 s | 0.0 s |
PKSI HNZ | 2025/03/27 01:34:17 | 1.0 s | 2025/03/27 01:34:18 | 0.0 s | 1.0 s |
PKSI LHE | 2025/03/27 01:29:07 | 5.2 m | 2025/03/27 01:29:25 | 4.9 m | 18.0 s |
PKSI LHN | 2025/03/27 01:32:30 | 108.0 s | 2025/03/27 01:32:49 | 89.0 s | 19.0 s |
PKSI LHZ | 2025/03/27 01:29:24 | 4.9 m | 2025/03/27 01:29:42 | 4.6 m | 18.0 s |
PKSI SHE | 2025/03/27 01:34:14 | 4.0 s | 2025/03/27 01:34:15 | 3.0 s | 1.0 s |
PKSI SHN | 2025/03/27 01:34:13 | 5.0 s | 2025/03/27 01:34:14 | 4.0 s | 1.0 s |
PKSI SHZ | 2025/03/27 01:34:15 | 2.0 s | 2025/03/27 01:34:17 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PKSI