Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PKSI BHE | 2025/06/01 04:51:46 | 8.0 s | 2025/06/01 04:51:48 | 6.0 s | 1.0 s |
PKSI BHN | 2025/06/01 04:51:47 | 6.0 s | 2025/06/01 04:51:50 | 4.0 s | 2.0 s |
PKSI BHZ | 2025/06/01 04:51:37 | 17.0 s | 2025/06/01 04:51:39 | 15.0 s | 2.0 s |
PKSI HNE | 2025/06/01 04:51:52 | 2.0 s | 2025/06/01 04:51:53 | 1.0 s | 0.0 s |
PKSI HNN | 2025/06/01 04:51:51 | 2.0 s | 2025/06/01 04:51:52 | 2.0 s | 0.0 s |
PKSI HNZ | 2025/06/01 04:51:51 | 3.0 s | 2025/06/01 04:51:52 | 2.0 s | 0.0 s |
PKSI LHE | 2025/06/01 04:48:57 | 3.0 m | 2025/06/01 04:49:16 | 2.6 m | 19.0 s |
PKSI LHN | 2025/06/01 04:47:17 | 4.6 m | 2025/06/01 04:47:35 | 4.3 m | 18.0 s |
PKSI LHZ | 2025/06/01 04:50:30 | 84.0 s | 2025/06/01 04:50:49 | 65.0 s | 19.0 s |
PKSI SHE | 2025/06/01 04:51:48 | 6.0 s | 2025/06/01 04:51:49 | 5.0 s | 1.0 s |
PKSI SHN | 2025/06/01 04:51:46 | 8.0 s | 2025/06/01 04:51:47 | 7.0 s | 0.0 s |
PKSI SHZ | 2025/06/01 04:51:50 | 3.0 s | 2025/06/01 04:51:52 | 2.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PKSI