Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PLAI BHE | 2025/11/17 06:11:42 | 17.0 s | 2025/11/17 06:11:45 | 14.0 s | 3.0 s |
| PLAI BHN | 2025/11/17 06:11:42 | 18.0 s | 2025/11/17 06:11:44 | 15.0 s | 2.0 s |
| PLAI BHZ | 2025/11/17 06:11:35 | 24.0 s | 2025/11/17 06:11:38 | 21.0 s | 2.0 s |
| PLAI HNE | 2025/11/17 06:11:56 | 4.0 s | 2025/11/17 06:11:57 | 2.0 s | 1.0 s |
| PLAI HNN | 2025/11/17 06:11:51 | 8.0 s | 2025/11/17 06:11:52 | 7.0 s | 0.0 s |
| PLAI HNZ | 2025/11/17 06:11:51 | 9.0 s | 2025/11/17 06:11:52 | 7.0 s | 1.0 s |
| PLAI LHE | 2025/11/17 06:10:35 | 85.0 s | 2025/11/17 06:10:54 | 65.0 s | 19.0 s |
| PLAI LHN | 2025/11/17 06:09:06 | 2.9 m | 2025/11/17 06:10:02 | 117.0 s | 56.0 s |
| PLAI LHZ | 2025/11/17 06:07:44 | 4.3 m | 2025/11/17 06:08:05 | 3.9 m | 21.0 s |
| PLAI SHE | 2025/11/17 06:11:47 | 12.0 s | 2025/11/17 06:11:48 | 11.0 s | 1.0 s |
| PLAI SHN | 2025/11/17 06:11:49 | 10.0 s | 2025/11/17 06:11:50 | 9.0 s | 1.0 s |
| PLAI SHZ | 2025/11/17 06:11:54 | 5.0 s | 2025/11/17 06:11:56 | 3.0 s | 2.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLAI