Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PLAI BHE | 2025/02/17 06:48:37 | 18.0 s | 2025/02/17 06:48:39 | 15.0 s | 2.0 s |
PLAI BHN | 2025/02/17 06:48:26 | 29.0 s | 2025/02/17 06:48:28 | 26.0 s | 2.0 s |
PLAI BHZ | 2025/02/17 06:48:27 | 28.0 s | 2025/02/17 06:48:31 | 24.0 s | 3.0 s |
PLAI HNE | 2025/02/17 06:48:39 | 15.0 s | 2025/02/17 06:48:42 | 13.0 s | 2.0 s |
PLAI HNN | 2025/02/17 06:48:38 | 16.0 s | 2025/02/17 06:48:39 | 15.0 s | 0.0 s |
PLAI HNZ | 2025/02/17 06:48:39 | 16.0 s | 2025/02/17 06:48:42 | 13.0 s | 2.0 s |
PLAI LHE | 2025/02/17 06:46:46 | 2.1 m | 2025/02/17 06:47:04 | 110.0 s | 18.0 s |
PLAI LHN | 2025/02/17 06:43:54 | 5.0 m | 2025/02/17 06:45:01 | 3.9 m | 67.0 s |
PLAI LHZ | 2025/02/17 06:47:09 | 106.0 s | 2025/02/17 06:47:28 | 86.0 s | 19.0 s |
PLAI SHE | 2025/02/17 06:48:31 | 23.0 s | 2025/02/17 06:48:34 | 21.0 s | 2.0 s |
PLAI SHN | 2025/02/17 06:48:30 | 24.0 s | 2025/02/17 06:48:32 | 23.0 s | 1.0 s |
PLAI SHZ | 2025/02/17 06:48:31 | 23.0 s | 2025/02/17 06:48:34 | 21.0 s | 2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLAI