Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PLAI BHE | 2025/06/30 23:44:47 | 8.0 s | 2025/06/30 23:44:50 | 5.0 s | 2.0 s |
PLAI BHN | 2025/06/30 23:44:35 | 20.0 s | 2025/06/30 23:44:38 | 17.0 s | 2.0 s |
PLAI BHZ | 2025/06/30 23:44:36 | 19.0 s | 2025/06/30 23:44:39 | 16.0 s | 2.0 s |
PLAI HNE | 2025/06/30 23:44:52 | 3.0 s | 2025/06/30 23:44:53 | 2.0 s | 1.0 s |
PLAI HNN | 2025/06/30 23:44:48 | 7.0 s | 2025/06/30 23:44:49 | 6.0 s | 0.0 s |
PLAI HNZ | 2025/06/30 23:44:49 | 6.0 s | 2025/06/30 23:44:50 | 5.0 s | 0.0 s |
PLAI LHE | 2025/06/30 23:42:04 | 2.9 m | 2025/06/30 23:42:23 | 2.5 m | 19.0 s |
PLAI LHN | 2025/06/30 23:41:16 | 3.7 m | 2025/06/30 23:41:35 | 3.3 m | 19.0 s |
PLAI LHZ | 2025/06/30 23:41:39 | 3.3 m | 2025/06/30 23:41:58 | 3.0 m | 19.0 s |
PLAI SHE | 2025/06/30 23:44:52 | 3.0 s | 2025/06/30 23:44:53 | 2.0 s | 0.0 s |
PLAI SHN | 2025/06/30 23:44:49 | 6.0 s | 2025/06/30 23:44:50 | 5.0 s | 1.0 s |
PLAI SHZ | 2025/06/30 23:44:47 | 9.0 s | 2025/06/30 23:44:48 | 7.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLAI