Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PLAI BHE | 2025/06/01 04:12:39 | 4.0 s | 2025/06/01 04:12:42 | 1.0 s | 2.0 s |
PLAI BHN | 2025/06/01 04:12:24 | 19.0 s | 2025/06/01 04:12:27 | 16.0 s | 2.0 s |
PLAI BHZ | 2025/06/01 04:12:29 | 15.0 s | 2025/06/01 04:12:31 | 12.0 s | 2.0 s |
PLAI HNE | 2025/06/01 04:12:39 | 4.0 s | 2025/06/01 04:12:40 | 3.0 s | 1.0 s |
PLAI HNN | 2025/06/01 04:12:39 | 4.0 s | 2025/06/01 04:12:40 | 3.0 s | 0.0 s |
PLAI HNZ | 2025/06/01 04:12:41 | 3.0 s | 2025/06/01 04:12:42 | 1.0 s | 1.0 s |
PLAI LHE | 2025/06/01 04:07:12 | 5.5 m | 2025/06/01 04:07:31 | 5.2 m | 19.0 s |
PLAI LHN | 2025/06/01 04:12:14 | 30.0 s | 2025/06/01 04:12:33 | 10.0 s | 19.0 s |
PLAI LHZ | 2025/06/01 04:09:48 | 2.9 m | 2025/06/01 04:10:07 | 2.6 m | 19.0 s |
PLAI SHE | 2025/06/01 04:12:31 | 12.0 s | 2025/06/01 04:12:32 | 11.0 s | 0.0 s |
PLAI SHN | 2025/06/01 04:12:38 | 5.0 s | 2025/06/01 04:12:40 | 3.0 s | 1.0 s |
PLAI SHZ | 2025/06/01 04:12:36 | 7.0 s | 2025/06/01 04:12:37 | 6.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLAI