Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PLAI BHE | 2025/09/18 04:06:42 | 17.0 s | 2025/09/18 04:06:44 | 15.0 s | 2.0 s |
PLAI BHN | 2025/09/18 04:06:54 | 4.0 s | 2025/09/18 04:06:56 | 3.0 s | 1.0 s |
PLAI BHZ | 2025/09/18 04:06:51 | 7.0 s | 2025/09/18 04:06:54 | 5.0 s | 2.0 s |
PLAI HNE | 2025/09/18 04:06:54 | 4.0 s | 2025/09/18 04:06:55 | 4.0 s | 0.0 s |
PLAI HNN | 2025/09/18 04:06:55 | 3.0 s | 2025/09/18 04:06:56 | 3.0 s | 0.0 s |
PLAI HNZ | 2025/09/18 04:06:54 | 4.0 s | 2025/09/18 04:06:55 | 4.0 s | 0.0 s |
PLAI LHE | 2025/09/18 04:01:23 | 5.6 m | 2025/09/18 04:01:42 | 5.3 m | 19.0 s |
PLAI LHN | 2025/09/18 04:06:06 | 53.0 s | 2025/09/18 04:06:25 | 34.0 s | 19.0 s |
PLAI LHZ | 2025/09/18 04:02:16 | 4.7 m | 2025/09/18 04:02:34 | 4.4 m | 18.0 s |
PLAI SHE | 2025/09/18 04:06:49 | 10.0 s | 2025/09/18 04:06:50 | 9.0 s | 0.0 s |
PLAI SHN | 2025/09/18 04:06:51 | 7.0 s | 2025/09/18 04:06:53 | 6.0 s | 1.0 s |
PLAI SHZ | 2025/09/18 04:06:54 | 4.0 s | 2025/09/18 04:06:56 | 3.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLAI