Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PLSI BHE | 2025/06/01 04:24:35 | 11.0 s | 2025/06/01 04:24:38 | 9.0 s | 2.0 s |
PLSI BHN | 2025/06/01 04:24:27 | 19.0 s | 2025/06/01 04:24:30 | 17.0 s | 2.0 s |
PLSI BHZ | 2025/06/01 04:24:42 | 5.0 s | 2025/06/01 04:24:44 | 3.0 s | 1.0 s |
PLSI HNE | 2025/06/01 04:24:44 | 2.0 s | 2025/06/01 04:24:45 | 2.0 s | 0.0 s |
PLSI HNN | 2025/06/01 04:24:44 | 3.0 s | 2025/06/01 04:24:45 | 2.0 s | 1.0 s |
PLSI HNZ | 2025/06/01 04:24:41 | 5.0 s | 2025/06/01 04:24:42 | 5.0 s | 0.0 s |
PLSI LHE | 2025/06/01 04:19:08 | 5.7 m | 2025/06/01 04:19:27 | 5.3 m | 19.0 s |
PLSI LHN | 2025/06/01 04:22:31 | 2.3 m | 2025/06/01 04:22:50 | 117.0 s | 19.0 s |
PLSI LHZ | 2025/06/01 04:19:10 | 5.6 m | 2025/06/01 04:19:29 | 5.3 m | 19.0 s |
PLSI SHE | 2025/06/01 04:24:42 | 4.0 s | 2025/06/01 04:24:43 | 4.0 s | 0.0 s |
PLSI SHN | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:41 | 6.0 s | 0.0 s |
PLSI SHZ | 2025/06/01 04:24:39 | 8.0 s | 2025/06/01 04:24:40 | 7.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLSI