Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PMBI BHE | 2024/11/21 09:28:33 | 9.0 s | 2024/11/21 09:28:35 | 7.0 s | 1.0 s |
PMBI BHN | 2024/11/21 09:28:29 | 12.0 s | 2024/11/21 09:28:32 | 10.0 s | 2.0 s |
PMBI BHZ | 2024/11/21 09:28:29 | 12.0 s | 2024/11/21 09:28:32 | 10.0 s | 2.0 s |
PMBI BLE | 2024/11/21 09:28:36 | 5.0 s | 2024/11/21 09:28:39 | 3.0 s | 2.0 s |
PMBI BLN | 2024/11/21 09:28:28 | 13.0 s | 2024/11/21 09:28:31 | 11.0 s | 2.0 s |
PMBI BLZ | 2024/11/21 09:28:25 | 17.0 s | 2024/11/21 09:28:27 | 15.0 s | 1.0 s |
PMBI HNE | 2024/11/21 09:28:39 | 3.0 s | 2024/11/21 09:28:40 | 2.0 s | 0.0 s |
PMBI HNN | 2024/11/21 09:28:40 | 2.0 s | 2024/11/21 09:28:41 | 1.0 s | 0.0 s |
PMBI HNZ | 2024/11/21 09:28:38 | 4.0 s | 2024/11/21 09:28:39 | 3.0 s | 0.0 s |
PMBI LHE | 2024/11/21 09:27:07 | 95.0 s | 2024/11/21 09:27:26 | 76.0 s | 19.0 s |
PMBI LHN | 2024/11/21 09:25:47 | 2.9 m | 2024/11/21 09:26:05 | 2.6 m | 18.0 s |
PMBI LHZ | 2024/11/21 09:22:14 | 6.5 m | 2024/11/21 09:22:33 | 6.2 m | 19.0 s |
PMBI LLE | 2024/11/21 09:27:30 | 72.0 s | 2024/11/21 09:27:45 | 57.0 s | 15.0 s |
PMBI LLN | 2024/11/21 09:27:26 | 76.0 s | 2024/11/21 09:27:41 | 61.0 s | 15.0 s |
PMBI LLZ | 2024/11/21 09:27:34 | 68.0 s | 2024/11/21 09:27:49 | 53.0 s | 15.0 s |
PMBI SHE | 2024/11/21 09:28:38 | 3.0 s | 2024/11/21 09:28:40 | 2.0 s | 1.0 s |
PMBI SHN | 2024/11/21 09:28:36 | 6.0 s | 2024/11/21 09:28:37 | 5.0 s | 0.0 s |
PMBI SHZ | 2024/11/21 09:28:37 | 4.0 s | 2024/11/21 09:28:39 | 3.0 s | 1.0 s |
PMBI SLE | 2024/11/21 09:28:40 | 2.0 s | 2024/11/21 09:28:41 | 1.0 s | 0.0 s |
PMBI SLN | 2024/11/21 09:28:40 | 1.0 s | 2024/11/21 09:28:41 | 1.0 s | 0.0 s |
PMBI SLZ | 2024/11/21 09:28:40 | 1.0 s | 2024/11/21 09:28:41 | 1.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PMBI