BMKG SeedLink Monitor - Station PRSI
Pelalawan, Riau, Sumatra, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PRSI HNE  2025/04/02 06:45:27   50.4 d  2025/04/02 06:45:27 n/an/a
 PRSI HNN  2025/04/02 06:45:27   50.4 d  2025/04/02 06:45:27 n/an/a
 PRSI HNZ  2025/04/02 06:45:29   50.4 d  2025/04/02 06:45:29 n/an/a
 PRSI SHE  2025/04/02 06:45:20   50.4 d  2025/04/02 06:45:20 n/an/a
 PRSI SHN  2025/04/02 06:45:16   50.4 d  2025/04/02 06:45:16 n/an/a
 PRSI SHZ  2025/04/02 06:45:20   50.4 d  2025/04/02 06:45:20 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PRSI


Last updated 2025/05/22 16:40:26 UTC GEOFON