Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PRSI HNE | 2025/06/30 21:35:13 | 9.0 s | 2025/06/30 21:35:18 | 4.0 s | 5.0 s |
PRSI HNN | 2025/06/30 21:35:13 | 9.0 s | 2025/06/30 21:35:18 | 4.0 s | 5.0 s |
PRSI HNZ | 2025/06/30 21:35:13 | 8.0 s | 2025/06/30 21:35:18 | 3.0 s | 5.0 s |
PRSI SHE | 2025/06/30 21:35:02 | 20.0 s | 2025/06/30 21:35:14 | 7.0 s | 12.0 s |
PRSI SHN | 2025/06/30 21:35:05 | 16.0 s | 2025/06/30 21:35:18 | 3.0 s | 12.0 s |
PRSI SHZ | 2025/06/30 21:35:04 | 17.0 s | 2025/06/30 21:35:17 | 5.0 s | 12.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PRSI