BMKG SeedLink Monitor - Station PSI
Station Rantau Prapat, Sumatra, Indonesia (CTBTO)

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PSI BHE  2025/03/27 03:50:24   107.2 d  2025/03/27 03:50:24 n/an/a
 PSI BHN  2025/03/27 03:50:22   107.2 d  2025/03/27 03:50:22 n/an/a
 PSI BHZ  2025/03/27 03:50:24   107.2 d  2025/03/27 03:50:24 n/an/a
 PSI LHE  2025/03/27 03:49:31   107.2 d  2025/03/27 03:49:31 n/an/a
 PSI SHE  2025/03/27 03:50:28   107.2 d  2025/03/27 03:50:28 n/an/a
 PSI SHN  2025/03/27 03:50:28   107.2 d  2025/03/27 03:50:28 n/an/a
 PSI SHZ  2025/03/27 03:50:28   107.2 d  2025/03/27 03:50:28 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PSI


Last updated 2025/07/12 07:48:43 UTC GEOFON