BMKG SeedLink Monitor - Station PSI
Station Rantau Prapat, Sumatra, Indonesia (CTBTO)

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PSI BHE  2024/11/21 09:40:25   19.0 s  2024/11/21 09:40:35   10.0 s   9.0 s 
 PSI BHN  2024/11/21 09:40:24   20.0 s  2024/11/21 09:40:30   15.0 s   5.0 s 
 PSI BHZ  2024/11/21 09:40:28   17.0 s  2024/11/21 09:40:35   9.0 s   7.0 s 
 PSI LHE  2024/11/21 09:37:03   3.7 m  2024/11/21 09:37:30   3.2 m   26.0 s 
 PSI LHN  2024/11/21 09:37:08   3.6 m  2024/11/21 09:37:35   3.1 m   26.0 s 
 PSI LHZ  2024/11/21 09:39:28   76.0 s  2024/11/21 09:40:00   45.0 s   31.0 s 
 PSI SHE  2024/11/21 09:40:29   16.0 s  2024/11/21 09:40:35   10.0 s   6.0 s 
 PSI SHN  2024/11/21 09:40:30   14.0 s  2024/11/21 09:40:35   9.0 s   4.0 s 
 PSI SHZ  2024/11/21 09:40:28   16.0 s  2024/11/21 09:40:35   9.0 s   6.0 s 
 PSI VHE  2024/11/21 08:59:13   41.5 m  2024/11/21 09:02:50   37.9 m   3.6 m 
 PSI VHN  2024/11/21 09:06:23   34.4 m  2024/11/21 09:10:00   30.8 m   3.6 m 
 PSI VHZ  2024/11/21 08:32:43   68.0 m  2024/11/21 08:36:20   64.4 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PSI


Last updated 2024/11/21 09:40:45 UTC GEOFON