Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PSSI HNE | 2024/11/21 09:37:38 | 6.0 s | 2024/11/21 09:37:40 | 4.0 s | 2.0 s |
PSSI HNN | 2024/11/21 09:37:37 | 7.0 s | 2024/11/21 09:37:40 | 4.0 s | 2.0 s |
PSSI HNZ | 2024/11/21 09:37:38 | 6.0 s | 2024/11/21 09:37:40 | 4.0 s | 2.0 s |
PSSI SHE | 2024/11/21 09:37:37 | 7.0 s | 2024/11/21 09:37:40 | 4.0 s | 3.0 s |
PSSI SHN | 2024/11/21 09:37:37 | 7.0 s | 2024/11/21 09:37:40 | 4.0 s | 3.0 s |
PSSI SHZ | 2024/11/21 09:37:34 | 10.0 s | 2024/11/21 09:37:40 | 4.0 s | 6.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PSSI