Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PSSI HNE | 2025/06/01 04:39:43 | 7.0 s | 2025/06/01 04:39:46 | 4.0 s | 2.0 s |
PSSI HNN | 2025/06/01 04:39:43 | 8.0 s | 2025/06/01 04:39:46 | 4.0 s | 3.0 s |
PSSI HNZ | 2025/06/01 04:39:43 | 7.0 s | 2025/06/01 04:39:46 | 4.0 s | 2.0 s |
PSSI SHE | 2025/06/01 04:39:39 | 11.0 s | 2025/06/01 04:39:42 | 9.0 s | 2.0 s |
PSSI SHN | 2025/06/01 04:39:43 | 7.0 s | 2025/06/01 04:39:46 | 4.0 s | 3.0 s |
PSSI SHZ | 2025/06/01 04:39:43 | 7.0 s | 2025/06/01 04:39:46 | 4.0 s | 2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PSSI