Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RAPI BHE | 2022/10/02 06:03:52 | 781.2 d | 2022/10/02 06:03:52 | n/a | n/a |
RAPI BHN | 2022/10/02 06:03:56 | 781.2 d | 2022/10/02 06:03:56 | n/a | n/a |
RAPI BHZ | 2022/10/02 06:03:55 | 781.2 d | 2022/10/02 06:03:55 | n/a | n/a |
RAPI LHE | 2022/10/02 06:03:31 | 781.2 d | 2022/10/02 06:03:31 | n/a | n/a |
RAPI LHN | 2022/10/02 06:03:35 | 781.2 d | 2022/10/02 06:03:35 | n/a | n/a |
RAPI LHZ | 2022/10/02 06:03:34 | 781.2 d | 2022/10/02 06:03:34 | n/a | n/a |
RAPI SHE | 2022/10/02 06:03:54 | 781.2 d | 2022/10/02 06:03:54 | n/a | n/a |
RAPI SHN | 2022/10/02 06:03:58 | 781.2 d | 2022/10/02 06:03:58 | n/a | n/a |
RAPI SHZ | 2022/10/02 06:03:57 | 781.2 d | 2022/10/02 06:03:57 | n/a | n/a |
RAPI VHE | 2022/10/02 06:00:13 | 781.2 d | 2022/10/02 06:00:13 | n/a | n/a |
RAPI VHN | 2022/10/02 06:00:23 | 781.2 d | 2022/10/02 06:00:23 | n/a | n/a |
RAPI VHZ | 2022/10/02 06:00:23 | 781.2 d | 2022/10/02 06:00:23 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RAPI