Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RASM 00.HNE | 2024/11/21 09:31:38 | 4.0 s | 2024/11/21 09:31:40 | 3.0 s | 1.0 s |
RASM 00.HNN | 2024/11/21 09:31:38 | 5.0 s | 2024/11/21 09:31:39 | 3.0 s | 1.0 s |
RASM 00.HNZ | 2024/11/21 09:31:39 | 3.0 s | 2024/11/21 09:31:41 | 1.0 s | 1.0 s |
RASM 00.SHE | 2024/11/21 09:31:39 | 4.0 s | 2024/11/21 09:31:41 | 1.0 s | 2.0 s |
RASM 00.SHN | 2024/11/21 09:31:36 | 6.0 s | 2024/11/21 09:31:39 | 3.0 s | 2.0 s |
RASM 00.SHZ | 2024/11/21 09:31:38 | 4.0 s | 2024/11/21 09:31:41 | 2.0 s | 2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RASM