Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RGRI HNE | 2024/11/21 09:28:39 | 2.0 s | 2024/11/21 09:28:40 | 1.0 s | 0.0 s |
RGRI HNN | 2024/11/21 09:28:40 | 1.0 s | 2024/11/21 09:28:41 | 1.0 s | 0.0 s |
RGRI HNZ | 2024/11/21 09:28:39 | 3.0 s | 2024/11/21 09:28:39 | 2.0 s | 0.0 s |
RGRI SHE | 2024/11/21 09:28:35 | 6.0 s | 2024/11/21 09:28:37 | 5.0 s | 1.0 s |
RGRI SHN | 2024/11/21 09:28:37 | 4.0 s | 2024/11/21 09:28:39 | 2.0 s | 1.0 s |
RGRI SHZ | 2024/11/21 09:28:40 | 2.0 s | 2024/11/21 09:28:41 | 0.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RGRI