Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RHRSI HNE | 2025/07/02 02:06:45 | 6.0 s | 2025/07/02 02:06:50 | 1.0 s | 5.0 s |
RHRSI HNN | 2025/07/02 02:06:42 | 9.0 s | 2025/07/02 02:06:47 | 4.0 s | 5.0 s |
RHRSI HNZ | 2025/07/02 02:06:43 | 8.0 s | 2025/07/02 02:06:49 | 3.0 s | 5.0 s |
RHRSI SHE | 2025/07/02 02:06:40 | 12.0 s | 2025/07/02 02:06:43 | 9.0 s | 2.0 s |
RHRSI SHN | 2025/07/02 02:06:35 | 16.0 s | 2025/07/02 02:06:47 | 5.0 s | 11.0 s |
RHRSI SHZ | 2025/07/02 02:06:37 | 14.0 s | 2025/07/02 02:06:49 | 3.0 s | 11.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RHRSI