Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RLSI 00.HNE | 2024/11/21 09:34:40 | 3.0 s | 2024/11/21 09:34:41 | 3.0 s | 0.0 s |
RLSI 00.HNN | 2024/11/21 09:34:42 | 1.0 s | 2024/11/21 09:34:42 | 1.0 s | 0.0 s |
RLSI 00.HNZ | 2024/11/21 09:34:39 | 4.0 s | 2024/11/21 09:34:40 | 3.0 s | 0.0 s |
RLSI 00.SHE | 2024/11/21 09:34:39 | 4.0 s | 2024/11/21 09:34:41 | 2.0 s | 1.0 s |
RLSI 00.SHN | 2024/11/21 09:34:38 | 5.0 s | 2024/11/21 09:34:40 | 3.0 s | 1.0 s |
RLSI 00.SHZ | 2024/11/21 09:34:41 | 2.0 s | 2024/11/21 09:34:43 | 0.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RLSI