Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RRSI 00.HNE | 2024/12/05 18:50:33 | 4.0 s | 2024/12/05 18:50:34 | 3.0 s | 0.0 s |
RRSI 00.HNN | 2024/12/05 18:50:33 | 4.0 s | 2024/12/05 18:50:34 | 4.0 s | 0.0 s |
RRSI 00.HNZ | 2024/12/05 18:50:33 | 4.0 s | 2024/12/05 18:50:34 | 4.0 s | 0.0 s |
RRSI 00.SHE | 2024/12/05 18:50:36 | 2.0 s | 2024/12/05 18:50:37 | 0.0 s | 1.0 s |
RRSI 00.SHN | 2024/12/05 18:50:34 | 4.0 s | 2024/12/05 18:50:35 | 2.0 s | 1.0 s |
RRSI 00.SHZ | 2024/12/05 18:50:31 | 6.0 s | 2024/12/05 18:50:33 | 5.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RRSI