Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SAASI HNE | 2024/11/21 09:37:38 | 6.0 s | 2024/11/21 09:37:40 | 4.0 s | 1.0 s |
SAASI HNN | 2024/11/21 09:37:41 | 3.0 s | 2024/11/21 09:37:42 | 1.0 s | 1.0 s |
SAASI HNZ | 2024/11/21 09:37:37 | 7.0 s | 2024/11/21 09:37:39 | 5.0 s | 1.0 s |
SAASI SHE | 2024/11/21 09:37:35 | 9.0 s | 2024/11/21 09:37:37 | 7.0 s | 1.0 s |
SAASI SHN | 2024/11/21 09:37:33 | 11.0 s | 2024/11/21 09:37:35 | 9.0 s | 1.0 s |
SAASI SHZ | 2024/11/21 09:37:35 | 8.0 s | 2024/11/21 09:37:38 | 6.0 s | 2.0 s |
SAASI VG1 | 2024/11/21 07:08:20 | 2.5 h | 2024/11/21 07:51:44 | 106.0 m | 43.4 m |
SAASI VG2 | 2024/11/21 07:08:20 | 2.5 h | 2024/11/21 07:51:44 | 106.0 m | 43.4 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SAASI