Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SASI 00.HHE | 2024/11/26 02:48:27 | 10.2 d | 2024/11/26 02:48:27 | n/a | n/a |
SASI 00.HHN | 2024/11/26 02:48:27 | 10.2 d | 2024/11/26 02:48:27 | n/a | n/a |
SASI 00.HHZ | 2024/11/26 02:48:27 | 10.2 d | 2024/11/26 02:48:27 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SASI
Last updated 2024/12/06 08:15:06 UTC | GEOFON |