Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SASM 00.HNE | 2025/11/21 17:42:50 | 10.9 h | 2025/11/21 17:42:50 | 10.9 h | 0.0 s |
| SASM 00.HNN | 2025/11/21 17:42:51 | 10.9 h | 2025/11/21 17:42:52 | 10.9 h | 0.0 s |
| SASM 00.HNZ | 2025/11/21 17:42:48 | 10.9 h | 2025/11/21 17:42:49 | 10.9 h | 0.0 s |
| SASM 00.SHE | 2025/11/21 17:42:44 | 10.9 h | 2025/11/21 17:42:45 | 10.9 h | 1.0 s |
| SASM 00.SHN | 2025/11/21 17:42:51 | 10.9 h | 2025/11/21 17:42:53 | 10.9 h | 1.0 s |
| SASM 00.SHZ | 2025/11/21 17:42:47 | 10.9 h | 2025/11/21 17:42:49 | 10.9 h | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SASM