Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SBSI 00.HNE | 2025/04/27 12:15:07 | 19.3 m | 2025/04/27 12:22:51 | 11.6 m | 7.7 m |
SBSI 00.HNN | 2025/04/27 12:15:05 | 19.3 m | 2025/04/27 12:22:51 | 11.6 m | 7.8 m |
SBSI 00.HNZ | 2025/04/27 12:15:07 | 19.3 m | 2025/04/27 12:22:51 | 11.6 m | 7.7 m |
SBSI 00.SHE | 2025/04/27 12:15:04 | 19.4 m | 2025/04/27 12:22:51 | 11.6 m | 7.8 m |
SBSI 00.SHN | 2025/04/27 12:15:04 | 19.4 m | 2025/04/27 12:22:51 | 11.6 m | 7.8 m |
SBSI 00.SHZ | 2025/04/27 12:15:06 | 19.3 m | 2025/04/27 12:22:51 | 11.6 m | 7.7 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SBSI