Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SBSM 00.HNE | 2025/01/24 20:10:11 | 41.0 s | 2025/01/24 20:10:27 | 25.0 s | 15.0 s |
SBSM 00.HNN | 2025/01/24 20:10:13 | 39.0 s | 2025/01/24 20:10:27 | 25.0 s | 14.0 s |
SBSM 00.HNZ | 2025/01/24 20:10:14 | 38.0 s | 2025/01/24 20:10:27 | 25.0 s | 13.0 s |
SBSM 00.SHE | 2025/01/24 20:10:10 | 42.0 s | 2025/01/24 20:10:27 | 25.0 s | 16.0 s |
SBSM 00.SHN | 2025/01/24 20:10:09 | 43.0 s | 2025/01/24 20:10:27 | 25.0 s | 17.0 s |
SBSM 00.SHZ | 2025/01/24 20:10:11 | 41.0 s | 2025/01/24 20:10:27 | 25.0 s | 16.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SBSM