Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SBSSI HNE | 2025/07/06 23:14:11 | 7.0 s | 2025/07/06 23:14:12 | 6.0 s | 1.0 s |
SBSSI HNN | 2025/07/06 23:14:10 | 8.0 s | 2025/07/06 23:14:11 | 7.0 s | 1.0 s |
SBSSI HNZ | 2025/07/06 23:14:13 | 5.0 s | 2025/07/06 23:14:14 | 4.0 s | 0.0 s |
SBSSI SHE | 2025/07/06 23:14:12 | 6.0 s | 2025/07/06 23:14:13 | 5.0 s | 1.0 s |
SBSSI SHN | 2025/07/06 23:14:09 | 9.0 s | 2025/07/06 23:14:10 | 8.0 s | 1.0 s |
SBSSI SHZ | 2025/07/06 23:14:06 | 11.0 s | 2025/07/06 23:14:08 | 10.0 s | 1.0 s |
SBSSI VG1 | 2025/07/06 21:40:10 | 94.1 m | 2025/07/06 21:40:02 | 94.3 m | -8.0 s |
SBSSI VG2 | 2025/07/06 21:40:10 | 94.1 m | 2025/07/06 21:40:02 | 94.3 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SBSSI