Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SBSSI HNE | 2025/06/01 04:50:14 | 99.0 s | 2025/06/01 04:50:16 | 97.0 s | 1.0 s |
SBSSI HNN | 2025/06/01 04:50:12 | 101.0 s | 2025/06/01 04:50:14 | 99.0 s | 2.0 s |
SBSSI HNZ | 2025/06/01 04:50:14 | 100.0 s | 2025/06/01 04:50:15 | 98.0 s | 1.0 s |
SBSSI SHE | 2025/06/01 04:50:10 | 104.0 s | 2025/06/01 04:50:11 | 102.0 s | 1.0 s |
SBSSI SHN | 2025/06/01 04:50:12 | 101.0 s | 2025/06/01 04:50:14 | 99.0 s | 2.0 s |
SBSSI SHZ | 2025/06/01 04:50:15 | 98.0 s | 2025/06/01 04:50:17 | 96.0 s | 2.0 s |
SBSSI VG1 | 2025/06/01 03:13:40 | 98.2 m | 2025/06/01 03:13:32 | 98.4 m | -8.0 s |
SBSSI VG2 | 2025/06/01 03:13:40 | 98.2 m | 2025/06/01 03:13:32 | 98.3 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SBSSI