Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SCJM 00.HNE | 2024/12/06 08:20:58 | 8.0 s | 2024/12/06 08:20:59 | 8.0 s | 0.0 s |
SCJM 00.HNN | 2024/12/06 08:20:59 | 7.0 s | 2024/12/06 08:21:06 | 0.0 s | 6.0 s |
SCJM 00.HNZ | 2024/12/06 08:21:00 | 6.0 s | 2024/12/06 08:21:06 | 0.0 s | 6.0 s |
SCJM 00.SHE | 2024/12/06 08:20:56 | 11.0 s | 2024/12/06 08:20:57 | 9.0 s | 1.0 s |
SCJM 00.SHN | 2024/12/06 08:20:56 | 11.0 s | 2024/12/06 08:20:57 | 9.0 s | 1.0 s |
SCJM 00.SHZ | 2024/12/06 08:20:52 | 14.0 s | 2024/12/06 08:20:54 | 13.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SCJM