BMKG SeedLink Monitor - Station SEJM
Type MR, Sedong,Cirebon,Jawa Barat

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SEJM 00.HNE  2022/07/28 04:03:03   859.4 d  2022/07/28 04:03:03 n/an/a
 SEJM 00.HNN  2022/07/28 04:03:05   859.4 d  2022/07/28 04:03:05 n/an/a
 SEJM 00.HNZ  2022/07/28 04:03:03   859.4 d  2022/07/28 04:03:03 n/an/a
 SEJM 00.SHE  2022/07/28 04:02:48   859.4 d  2022/07/28 04:02:48 n/an/a
 SEJM 00.SHN  2022/07/28 04:02:47   859.4 d  2022/07/28 04:02:47 n/an/a
 SEJM 00.SHZ  2022/07/28 04:02:48   859.4 d  2022/07/28 04:02:48 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SEJM


Last updated 2024/12/03 14:40:26 UTC GEOFON