Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SEMI 00.SHE | 2024/11/21 05:21:14 | 4.2 h | 2024/11/21 09:21:44 | 10.0 m | 4.0 h |
SEMI 00.SHN | 2024/11/21 05:21:15 | 4.2 h | 2024/11/21 09:21:44 | 10.0 m | 4.0 h |
SEMI 00.SHZ | 2024/11/21 05:21:19 | 4.2 h | 2024/11/21 09:21:44 | 10.0 m | 4.0 h |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SEMI
Last updated 2024/11/21 09:31:43 UTC | GEOFON |