Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SISI BHE | 2023/10/03 06:17:53 | 430.1 d | 2023/10/03 06:17:53 | n/a | n/a |
SISI BHN | 2023/10/03 06:17:47 | 430.1 d | 2023/10/03 06:17:47 | n/a | n/a |
SISI BHZ | 2023/10/03 06:17:47 | 430.1 d | 2023/10/03 06:17:47 | n/a | n/a |
SISI LHE | 2023/10/03 06:17:32 | 430.1 d | 2023/10/03 06:17:32 | n/a | n/a |
SISI LHN | 2023/10/03 06:17:26 | 430.1 d | 2023/10/03 06:17:26 | n/a | n/a |
SISI LHZ | 2023/10/03 06:17:25 | 430.1 d | 2023/10/03 06:17:25 | n/a | n/a |
SISI SHE | 2023/10/03 06:17:55 | 430.1 d | 2023/10/03 06:17:55 | n/a | n/a |
SISI SHN | 2023/10/03 06:17:49 | 430.1 d | 2023/10/03 06:17:49 | n/a | n/a |
SISI SHZ | 2023/10/03 06:17:49 | 430.1 d | 2023/10/03 06:17:49 | n/a | n/a |
SISI VHE | 2023/09/25 05:08:01 | 438.2 d | 2023/09/25 05:08:01 | n/a | n/a |
SISI VHN | 2023/10/01 06:22:57 | 432.1 d | 2023/10/01 06:22:57 | n/a | n/a |
SISI VHZ | 2023/10/01 06:22:55 | 432.1 d | 2023/10/01 06:22:55 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SISI