BMKG SeedLink Monitor - Station SISI
Station Saibi, Sumatra

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SISI BHE  2023/10/03 06:17:53   430.1 d  2023/10/03 06:17:53 n/an/a
 SISI BHN  2023/10/03 06:17:47   430.1 d  2023/10/03 06:17:47 n/an/a
 SISI BHZ  2023/10/03 06:17:47   430.1 d  2023/10/03 06:17:47 n/an/a
 SISI LHE  2023/10/03 06:17:32   430.1 d  2023/10/03 06:17:32 n/an/a
 SISI LHN  2023/10/03 06:17:26   430.1 d  2023/10/03 06:17:26 n/an/a
 SISI LHZ  2023/10/03 06:17:25   430.1 d  2023/10/03 06:17:25 n/an/a
 SISI SHE  2023/10/03 06:17:55   430.1 d  2023/10/03 06:17:55 n/an/a
 SISI SHN  2023/10/03 06:17:49   430.1 d  2023/10/03 06:17:49 n/an/a
 SISI SHZ  2023/10/03 06:17:49   430.1 d  2023/10/03 06:17:49 n/an/a
 SISI VHE  2023/09/25 05:08:01   438.2 d  2023/09/25 05:08:01 n/an/a
 SISI VHN  2023/10/01 06:22:57   432.1 d  2023/10/01 06:22:57 n/an/a
 SISI VHZ  2023/10/01 06:22:55   432.1 d  2023/10/01 06:22:55 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SISI


Last updated 2024/12/06 08:45:13 UTC GEOFON