Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SISM 00.HNE | 2025/03/16 12:07:18 | 2.5 m | 2025/03/16 12:09:48 | 3.0 s | 2.5 m |
SISM 00.HNN | 2025/03/16 12:07:17 | 2.5 m | 2025/03/16 12:09:43 | 8.0 s | 2.4 m |
SISM 00.HNZ | 2025/03/16 12:07:18 | 2.5 m | 2025/03/16 12:09:43 | 8.0 s | 2.4 m |
SISM 00.SHE | 2025/03/16 12:07:12 | 2.6 m | 2025/03/16 12:09:08 | 43.0 s | 115.0 s |
SISM 00.SHN | 2025/03/16 12:07:15 | 2.6 m | 2025/03/16 12:09:28 | 23.0 s | 2.2 m |
SISM 00.SHZ | 2025/03/16 12:07:12 | 2.6 m | 2025/03/16 12:09:08 | 43.0 s | 115.0 s |
SISMI HNE | 2025/03/16 12:09:47 | 3.0 s | 2025/03/16 12:09:49 | 1.0 s | 1.0 s |
SISMI HNN | 2025/03/16 12:09:45 | 5.0 s | 2025/03/16 12:09:47 | 4.0 s | 1.0 s |
SISMI HNZ | 2025/03/16 12:09:45 | 6.0 s | 2025/03/16 12:09:46 | 4.0 s | 1.0 s |
SISMI SHE | 2025/03/16 12:09:47 | 4.0 s | 2025/03/16 12:09:48 | 3.0 s | 1.0 s |
SISMI SHN | 2025/03/16 12:09:48 | 3.0 s | 2025/03/16 12:09:49 | 1.0 s | 1.0 s |
SISMI SHZ | 2025/03/16 12:09:46 | 5.0 s | 2025/03/16 12:09:47 | 3.0 s | 1.0 s |
SISMI VG1 | 2025/03/16 11:27:10 | 42.7 m | 2025/03/16 11:27:02 | 42.8 m | -8.0 s |
SISMI VG2 | 2025/03/16 11:27:10 | 42.7 m | 2025/03/16 11:27:02 | 42.8 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SISMI