Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SISM 00.HNE | 2025/06/01 04:51:51 | 2.0 s | 2025/06/01 04:51:52 | 2.0 s | 0.0 s |
SISM 00.HNN | 2025/06/01 04:51:52 | 1.0 s | 2025/06/01 04:51:53 | 0.0 s | 0.0 s |
SISM 00.HNZ | 2025/06/01 04:51:51 | 2.0 s | 2025/06/01 04:51:52 | 1.0 s | 0.0 s |
SISM 00.SHE | 2025/06/01 04:51:45 | 8.0 s | 2025/06/01 04:51:47 | 7.0 s | 1.0 s |
SISM 00.SHN | 2025/06/01 04:51:46 | 7.0 s | 2025/06/01 04:51:48 | 6.0 s | 1.0 s |
SISM 00.SHZ | 2025/06/01 04:51:49 | 5.0 s | 2025/06/01 04:51:50 | 3.0 s | 1.0 s |
SISMI HNE | 2025/06/01 04:50:15 | 98.0 s | 2025/06/01 04:50:17 | 96.0 s | 1.0 s |
SISMI HNN | 2025/06/01 04:50:14 | 99.0 s | 2025/06/01 04:50:16 | 97.0 s | 1.0 s |
SISMI HNZ | 2025/06/01 04:50:12 | 101.0 s | 2025/06/01 04:50:14 | 99.0 s | 2.0 s |
SISMI SHE | 2025/06/01 04:50:12 | 102.0 s | 2025/06/01 04:50:15 | 99.0 s | 2.0 s |
SISMI SHN | 2025/06/01 04:50:14 | 99.0 s | 2025/06/01 04:50:16 | 97.0 s | 2.0 s |
SISMI SHZ | 2025/06/01 04:50:14 | 99.0 s | 2025/06/01 04:50:16 | 97.0 s | 1.0 s |
SISMI VG1 | 2025/06/01 04:00:20 | 51.6 m | 2025/06/01 04:00:11 | 51.7 m | -9.0 s |
SISMI VG2 | 2025/06/01 04:00:20 | 51.6 m | 2025/06/01 04:00:11 | 51.7 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SISMI