Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SLSI HNE | 2025/02/17 06:30:43 | 7.0 s | 2025/02/17 06:30:45 | 5.0 s | 2.0 s |
SLSI HNN | 2025/02/17 06:30:43 | 7.0 s | 2025/02/17 06:30:46 | 4.0 s | 2.0 s |
SLSI HNZ | 2025/02/17 06:30:41 | 9.0 s | 2025/02/17 06:30:44 | 6.0 s | 2.0 s |
SLSI SHE | 2025/02/17 06:30:34 | 16.0 s | 2025/02/17 06:30:36 | 14.0 s | 2.0 s |
SLSI SHN | 2025/02/17 06:30:37 | 13.0 s | 2025/02/17 06:30:39 | 11.0 s | 1.0 s |
SLSI SHZ | 2025/02/17 06:30:43 | 6.0 s | 2025/02/17 06:30:45 | 5.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SLSI