Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SMPI HNE | 2024/02/16 03:09:38 | 279.3 d | 2024/02/16 03:09:38 | n/a | n/a |
SMPI HNN | 2024/02/16 03:09:37 | 279.3 d | 2024/02/16 03:09:37 | n/a | n/a |
SMPI HNZ | 2024/02/16 03:09:37 | 279.3 d | 2024/02/16 03:09:37 | n/a | n/a |
SMPI SHE | 2024/02/16 03:09:35 | 279.3 d | 2024/02/16 03:09:35 | n/a | n/a |
SMPI SHN | 2024/02/16 03:09:35 | 279.3 d | 2024/02/16 03:09:35 | n/a | n/a |
SMPI SHZ | 2024/02/16 03:09:37 | 279.3 d | 2024/02/16 03:09:37 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMPI