Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SMRI BHE | 2024/11/21 09:34:27 | 16.0 s | 2024/11/21 09:34:29 | 14.0 s | 1.0 s |
SMRI BHN | 2024/11/21 09:34:36 | 7.0 s | 2024/11/21 09:34:39 | 4.0 s | 2.0 s |
SMRI BHZ | 2024/11/21 09:34:34 | 9.0 s | 2024/11/21 09:34:37 | 6.0 s | 2.0 s |
SMRI BLE | 2024/11/21 09:34:25 | 18.0 s | 2024/11/21 09:34:27 | 16.0 s | 1.0 s |
SMRI BLN | 2024/11/21 09:34:16 | 27.0 s | 2024/11/21 09:34:18 | 25.0 s | 1.0 s |
SMRI BLZ | 2024/11/21 09:34:23 | 20.0 s | 2024/11/21 09:34:26 | 17.0 s | 2.0 s |
SMRI HNE | 2024/11/21 09:34:42 | 2.0 s | 2024/11/21 09:34:43 | 0.0 s | 1.0 s |
SMRI HNN | 2024/11/21 09:34:42 | 1.0 s | 2024/11/21 09:34:43 | 0.0 s | 0.0 s |
SMRI HNZ | 2024/11/21 09:34:42 | 1.0 s | 2024/11/21 09:34:43 | 0.0 s | 0.0 s |
SMRI LHE | 2024/11/21 09:30:15 | 4.5 m | 2024/11/21 09:30:35 | 4.1 m | 20.0 s |
SMRI LHN | 2024/11/21 09:31:17 | 3.5 m | 2024/11/21 09:31:36 | 3.1 m | 19.0 s |
SMRI LHZ | 2024/11/21 09:30:42 | 4.0 m | 2024/11/21 09:31:01 | 3.7 m | 19.0 s |
SMRI SHE | 2024/11/21 09:34:41 | 2.0 s | 2024/11/21 09:34:42 | 1.0 s | 0.0 s |
SMRI SHN | 2024/11/21 09:34:42 | 1.0 s | 2024/11/21 09:34:43 | 0.0 s | 0.0 s |
SMRI SHZ | 2024/11/21 09:34:37 | 6.0 s | 2024/11/21 09:34:39 | 4.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMRI