Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SMSI HNE | 2025/07/09 22:27:26 | 2.0 s | 2025/07/09 22:27:27 | 1.0 s | 0.0 s |
SMSI HNN | 2025/07/09 22:27:27 | 1.0 s | 2025/07/09 22:27:27 | 0.0 s | 0.0 s |
SMSI HNZ | 2025/07/09 22:27:24 | 4.0 s | 2025/07/09 22:27:25 | 3.0 s | 0.0 s |
SMSI SHE | 2025/07/09 22:27:18 | 10.0 s | 2025/07/09 22:27:20 | 8.0 s | 1.0 s |
SMSI SHN | 2025/07/09 22:27:17 | 11.0 s | 2025/07/09 22:27:18 | 9.0 s | 1.0 s |
SMSI SHZ | 2025/07/09 22:27:19 | 9.0 s | 2025/07/09 22:27:20 | 7.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMSI