Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SMSM 00.HNE | 2024/11/27 19:15:11 | 6.0 d | 2024/12/03 17:33:32 | 61.9 m | 5.9 d |
SMSM 00.HNN | 2024/11/27 19:15:13 | 6.0 d | 2024/12/03 17:33:32 | 61.9 m | 5.9 d |
SMSM 00.HNZ | 2024/11/27 19:15:13 | 6.0 d | 2024/12/03 17:34:00 | 61.4 m | 5.9 d |
SMSM 00.SHE | 2024/11/27 19:15:03 | 6.0 d | 2024/12/03 17:33:32 | 61.9 m | 5.9 d |
SMSM 00.SHN | 2024/11/27 19:15:11 | 6.0 d | 2024/12/03 17:33:32 | 61.9 m | 5.9 d |
SMSM 00.SHZ | 2024/11/27 19:15:13 | 6.0 d | 2024/12/03 17:34:00 | 61.4 m | 5.9 d |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMSM