Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SPSI HNE | 2024/11/05 03:41:13 | 16.3 d | 2024/11/05 03:41:13 | n/a | n/a |
SPSI HNN | 2024/11/05 03:41:14 | 16.3 d | 2024/11/05 03:41:14 | n/a | n/a |
SPSI HNZ | 2024/11/05 03:41:16 | 16.3 d | 2024/11/05 03:41:16 | n/a | n/a |
SPSI SHE | 2024/11/05 03:41:12 | 16.3 d | 2024/11/05 03:41:12 | n/a | n/a |
SPSI SHN | 2024/11/05 03:41:15 | 16.3 d | 2024/11/05 03:41:15 | n/a | n/a |
SPSI SHZ | 2024/11/05 03:41:11 | 16.3 d | 2024/11/05 03:41:11 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SPSI