Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SRMI 00.SHE | 2025/02/17 08:13:15 | 2.0 s | 2025/02/17 08:13:16 | 1.0 s | 1.0 s |
SRMI 00.SHN | 2025/02/17 08:13:08 | 8.0 s | 2025/02/17 08:13:10 | 7.0 s | 1.0 s |
SRMI 00.SHZ | 2025/02/17 08:13:06 | 11.0 s | 2025/02/17 08:13:07 | 9.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRMI
Last updated 2025/02/17 08:13:17 UTC | GEOFON |