Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SRSI HNE | 2025/07/09 22:54:32 | 3.0 s | 2025/07/09 22:54:33 | 2.0 s | 0.0 s |
SRSI HNN | 2025/07/09 22:54:33 | 2.0 s | 2025/07/09 22:54:34 | 1.0 s | 0.0 s |
SRSI HNZ | 2025/07/09 22:54:32 | 3.0 s | 2025/07/09 22:54:32 | 2.0 s | 0.0 s |
SRSI SHE | 2025/07/09 22:54:24 | 11.0 s | 2025/07/09 22:54:26 | 9.0 s | 1.0 s |
SRSI SHN | 2025/07/09 22:54:26 | 9.0 s | 2025/07/09 22:54:28 | 7.0 s | 1.0 s |
SRSI SHZ | 2025/07/09 22:54:24 | 11.0 s | 2025/07/09 22:54:25 | 10.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SRSI