Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| STSI HNE | 2025/11/21 17:46:28 | 10.9 h | 2025/11/21 17:46:29 | 10.9 h | 0.0 s |
| STSI HNN | 2025/11/21 17:46:23 | 10.9 h | 2025/11/21 17:46:24 | 10.9 h | 0.0 s |
| STSI HNZ | 2025/11/21 17:46:24 | 10.9 h | 2025/11/21 17:46:25 | 10.9 h | 0.0 s |
| STSI SHE | 2025/11/21 17:46:27 | 10.9 h | 2025/11/21 17:46:29 | 10.9 h | 1.0 s |
| STSI SHN | 2025/11/21 17:46:22 | 10.9 h | 2025/11/21 17:46:24 | 10.9 h | 1.0 s |
| STSI SHZ | 2025/11/21 17:46:25 | 10.9 h | 2025/11/21 17:46:27 | 10.9 h | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station STSI