Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SWPM BHE | 2025/06/01 04:09:29 | 13.0 s | 2025/06/01 04:09:32 | 11.0 s | 2.0 s |
SWPM BHN | 2025/06/01 04:09:34 | 9.0 s | 2025/06/01 04:09:36 | 7.0 s | 1.0 s |
SWPM BHZ | 2025/06/01 04:09:16 | 26.0 s | 2025/06/01 04:09:19 | 24.0 s | 2.0 s |
SWPM HNE | 2025/06/01 04:09:38 | 4.0 s | 2025/06/01 04:09:39 | 4.0 s | 0.0 s |
SWPM HNN | 2025/06/01 04:09:37 | 6.0 s | 2025/06/01 04:09:38 | 5.0 s | 0.0 s |
SWPM HNZ | 2025/06/01 04:09:37 | 5.0 s | 2025/06/01 04:09:38 | 5.0 s | 0.0 s |
SWPM LHE | 2025/06/01 04:04:14 | 5.5 m | 2025/06/01 04:04:32 | 5.2 m | 18.0 s |
SWPM LHN | 2025/06/01 04:07:36 | 2.1 m | 2025/06/01 04:07:54 | 109.0 s | 18.0 s |
SWPM LHZ | 2025/06/01 04:03:36 | 6.1 m | 2025/06/01 04:03:53 | 5.8 m | 17.0 s |
SWPM SHE | 2025/06/01 04:09:34 | 8.0 s | 2025/06/01 04:09:35 | 8.0 s | 0.0 s |
SWPM SHN | 2025/06/01 04:09:32 | 10.0 s | 2025/06/01 04:09:34 | 9.0 s | 1.0 s |
SWPM SHZ | 2025/06/01 04:09:40 | 3.0 s | 2025/06/01 04:09:41 | 2.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SWPM