BMKG SeedLink Monitor - Station TAMI
Station Type A, Tawiri, Teluk Ambon, Kota Ambon, Maluku

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TAMI 00.HNE  2025/02/17 05:31:03   74.8 m  2025/02/17 05:31:06   74.8 m   3.0 s 
 TAMI 00.HNN  2025/02/17 05:31:03   74.8 m  2025/02/17 05:31:06   74.8 m   3.0 s 
 TAMI 00.HNZ  2025/02/17 05:31:03   74.8 m  2025/02/17 05:31:06   74.8 m   3.0 s 
 TAMI 00.SHE  2025/02/17 05:30:56   75.0 m  2025/02/17 05:31:01   74.9 m   5.0 s 
 TAMI 00.SHN  2025/02/17 05:30:56   75.0 m  2025/02/17 05:31:01   74.9 m   5.0 s 
 TAMI 00.SHZ  2025/02/17 05:31:02   74.8 m  2025/02/17 05:31:06   74.8 m   3.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TAMI


Last updated 2025/02/17 06:45:54 UTC GEOFON