Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TAPSI HNE | 2025/02/17 07:22:00 | 4.0 s | 2025/02/17 07:22:03 | 0.0 s | 3.0 s |
TAPSI HNN | 2025/02/17 07:21:57 | 6.0 s | 2025/02/17 07:21:59 | 4.0 s | 2.0 s |
TAPSI HNZ | 2025/02/17 07:21:57 | 6.0 s | 2025/02/17 07:21:59 | 5.0 s | 1.0 s |
TAPSI SHE | 2025/02/17 07:21:58 | 5.0 s | 2025/02/17 07:22:03 | 1.0 s | 4.0 s |
TAPSI SHN | 2025/02/17 07:21:57 | 6.0 s | 2025/02/17 07:22:00 | 4.0 s | 2.0 s |
TAPSI SHZ | 2025/02/17 07:21:56 | 8.0 s | 2025/02/17 07:21:57 | 6.0 s | 1.0 s |
TAPSI VG1 | 2025/02/17 06:45:20 | 36.7 m | 2025/02/17 06:45:18 | 36.8 m | -2.0 s |
TAPSI VG2 | 2025/02/17 06:45:20 | 36.7 m | 2025/02/17 06:45:18 | 36.8 m | -2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TAPSI